Weight Comparison
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
| Model | Weight (grams) | Screen Size |
|---|---|---|
| LG Gram Pro 16 (2026) | 1,199 | 16-inch |
| MacBook Air 15 (M4/M3) | 1,510 | 15-inch |
| MacBook Pro 14 (M5/M3) | 1,550-1,600 | 14-inch |
| MacBook Pro 16 (M3+) | 2,140-2,200 | 16-inch |
I bought my desktop at an auction for a self-driving car startup that was shutting down. Amazing specs, great price. It had two RTX 2080 Ti cards in there. Loudest GPU fan I’ve ever heard in my life. All the other fans in the computer are Noctua but I guess the Ti cards are strictly optimized for performance and not necessarily gaming. I got some nice speakers that are color-coordinated with the desktop but when I’m doing some serious gaming I have to use noise-cancelling headphones to tune out the sound of the GPU fan. Might get a different GPU at some point but it’s out of my fun budget right now.